Enemy list
From Terraria Wiki
| ID | Name | HP | ATK | DEF | AI | Type | Environment | Added |
|---|---|---|---|---|---|---|---|---|
| 1 | Blue Slime | 25 | 7 | 2 | 1 | Slime | 1.0 | |
| 1 (2) | Green Slime | 14 | 6 | 0 | 1 | Slime | 1.0 | |
| 1 (3) | Pinky | 150 | 5 | 5 | 1 | Slime | 1.0 | |
| 1 (4) | Baby Slime | 30 | 13 | 4 | 1 | Slime | 1.0 | |
| 1 (5) | Black Slime | 45 | 15 | 4 | 1 | Slime | 1.0 | |
| 1 (6) | Purple Slime | 40 | 12 | 6 | 1 | Slime | 1.0 | |
| 1 (7) | Red Slime | 35 | 12 | 4 | 1 | Slime | 1.0 | |
| 1 (8) | Yellow Slime | 45 | 15 | 7 | 1 | Slime | 1.0 | |
| 1 (9) | Jungle Slime | 60 | 18 | 6 | 1 | Slime | 1.0.4 | |
| 2 | Demon Eye | 60 | 18 | 2 | 2 | Demon Eye | 1.0 | |
| 3 | Zombie | 45 | 14 | 6 | 3 | Fighter | 1.0 | |
| 4 | Eye of Cthulhu | 2800 | 15 | 12 | 4 | Eye of Cthulhu | 1.0 | |
| 5 | Servant of Cthulhu | 8 | 12 | 0 | 5 | Flying | 1.0 | |
| 6 | Eater of Souls | 40 | 22 | 8 | 5 | Flying | The Corruption | 1.0 |
| 6 (2) | Little Eater | 34 | 18 | 6 | 5 | Flying | The Corruption | 1.0.5 |
| 6 (3) | Big Eater | 46 | 25 | 9 | 5 | Flying | The Corruption | 1.0.5 |
| 7 | Devourer Head | 40 | 28 | 2 | 6 | Worm | 1.0 | |
| 8 | Devourer Body | 60 | 18 | 6 | 6 | Worm | 1.0 | |
| 9 | Devourer Tail | 100 | 13 | 10 | 6 | Worm | 1.0 | |
| 10 | Giant Worm Head | 10 | 8 | 0 | 6 | Worm | 1.0 | |
| 11 | Giant Worm Body | 15 | 4 | 4 | 6 | Worm | 1.0 | |
| 12 | Giant Worm Tail | 20 | 4 | 6 | 6 | Worm | 1.0 | |
| 13 | Eater of Worlds Head | 65 | 22 | 2 | 6 | Worm | 1.0 | |
| 14 | Eater of Worlds Body | 150 | 13 | 4 | 6 | Worm | 1.0 | |
| 15 | Eater of Worlds Tail | 220 | 11 | 8 | 6 | Worm | 1.0 | |
| 16 | Mother Slime | 90 | 20 | 7 | 1 | Slime | 1.0 | |
| 17 | Merchant | 250 | 10 | 15 | 7 | Passive | 1.0 | |
| 18 | Nurse | 250 | 10 | 15 | 7 | Passive | 1.0 | |
| 19 | Arms Dealer | 250 | 10 | 15 | 7 | Passive | 1.0 | |
| 20 | Dryad | 250 | 10 | 15 | 7 | Passive | 1.0 | |
| 21 | Skeleton | 60 | 20 | 8 | 3 | Fighter | 1.0 | |
| 22 | Guide | 250 | 10 | 15 | 7 | Passive | 1.0 | |
| 23 | Meteor Head | 26 | 40 | 6 | 5 | Flying | 1.0 | |
| 24 | Fire Imp | 70 | 30 | 16 | 8 | Caster | The Underworld | 1.0 |
| 25 | Burning Sphere | 1 | 25 | 0 | 9 | Projectile | 1.0 | |
| 26 | Goblin Peon | 60 | 12 | 4 | 3 | Fighter | 1.0 | |
| 27 | Goblin Thief | 80 | 20 | 6 | 3 | Fighter | 1.0 | |
| 28 | Goblin Warrior | 110 | 25 | 8 | 3 | Fighter | 1.0 | |
| 29 | Goblin Sorcerer | 40 | 20 | 2 | 8 | Caster | 1.0 | |
| 30 | Chaos Ball | 1 | 20 | 0 | 9 | Projectile | 1.0 | |
| 31 | Angry Bones | 100 | 30 | 10 | 3 | Fighter | Dungeon | 1.0 |
| 31 (2) | Short Bones | 89 | 26 | 8 | 3 | Fighter | Dungeon | 1.0.5 |
| 31 (3) | Big Boned | 125 | 37 | 12 | 3 | Fighter | Dungeon | 1.0.5 |
| 32 | Dark Caster | 50 | 20 | 4 | 8 | Caster | Dungeon | 1.0 |
| 33 | Water Sphere | 1 | 20 | 0 | 9 | Projectile | 1.0 | |
| 34 | Cursed Skull | 40 | 35 | 6 | 10 | Cursed Skull | Dungeon | 1.0 |
| 35 | Skeletron Head | 4400 | 32 | 10 | 11 | Head | 1.0 | |
| 36 | Skeletron Hand | 600 | 20 | 14 | 12 | Skeletron Hand | 1.0 | |
| 37 | Old Man | 250 | 10 | 15 | 7 | Passive | 1.0 | |
| 38 | Demolitionist | 250 | 10 | 15 | 7 | Passive | 1.0 | |
| 39 | Bone Serpent Head | 120 | 40 | 10 | 6 | Worm | The Underworld | 1.0 |
| 40 | Bone Serpent Body | 150 | 30 | 12 | 6 | Worm | The Underworld | 1.0 |
| 41 | Bone Serpent Tail | 200 | 20 | 18 | 6 | Worm | The Underworld | 1.0 |
| 42 | Hornet | 50 | 38* | 12 | 5 | Flying | 1.0 | |
| 42 (2) | Little Stinger | 42 | 32* | 10 | 5 | Flying | 1.0.5 | |
| 42 (3) | Big Stinger | 60 | 45* | 14 | 5 | Flying | 1.0.5 | |
| 43 | Man Eater | 130 | 60 | 18 | 13 | Plant | 1.0 | |
| 44 | Undead Miner | 70 | 22 | 9 | 3 | Fighter | 1.0.3 | |
| 45 | Tim | 200 | 20 | 4 | 8 | Caster | 1.0.3 | |
| 46 | Bunny | 5 | 0 | 0 | 7 | Passive | 1.0.4 | |
| 47 | Corrupt Bunny | 70 | 20 | 4 | 3 | Fighter | 1.0.4 | |
| 48 | Harpy | 100 | 30* | 8 | 14 | Bat | 1.0.4 | |
| 49 | Cave Bat | 16 | 13 | 2 | 14 | Bat | 1.0.4 | |
| 50 | King Slime | 2000 | 40 | 10 | 15 | King Slime | 1.0.4 | |
| 51 | Jungle Bat | 34 | 20 | 4 | 14 | Bat | 1.0.4 | |
| 52 | Doctor Bones | 500 | 20 | 10 | 3 | Fighter | 1.0.4 | |
| 53 | The Groom | 200 | 14 | 8 | 3 | Fighter | 1.0.4 | |
| 54 | Clothier | 250 | 10 | 15 | 7 | Passive | 1.0.4 | |
| 55 | Goldfish | 5 | 0 | 0 | 16 | Swimming | 1.0.4 | |
| 56 | Snatcher | 60 | 25 | 10 | 13 | Plant | 1.0.4 | |
| 57 | Corrupt Goldfish | 100 | 30 | 6 | 16 | Swimming | 1.0.4 | |
| 58 | Piranha | 30 | 25 | 2 | 16 | Swimming | 1.0.4 | |
| 59 | Lava Slime | 50 | 15 | 10 | 1 | Slime | The Underworld | 1.0.5 |
| 60 | Hellbat | 46 | 35 | 8 | 14 | Bat | The Underworld | 1.0.5 |
| 61 | Vulture | 40 | 14 | 4 | 17 | Vulture | Desert | 1.0.5 |
| 62 | Demon | 120 | 32* | 8 | 14 | Bat | The Underworld | 1.0.5 |
| 63 | Blue Jellyfish | 30 | 20 | 2 | 18 | Jellyfish | 1.0.5 | |
| 64 | Pink Jellyfish | 70 | 30 | 6 | 18 | Jellyfish | Ocean | 1.0.5 |
| 65 | Shark | 300 | 40 | 2 | 16 | Swimming | Ocean | 1.0.5 |
| 66 | Voodoo Demon | 140 | 32* | 8 | 14 | Bat | The Underworld | 1.0.5 |
| 67 | Crab | 40 | 20 | 10 | 3 | Fighter | Ocean | 1.0.5 |
| 68 | Dungeon Guardian | 9999 | 9000 | 9000 | 11 | Head | Dungeon | 1.0.5 |
| 69 | Antlion | 45 | 20* | 6 | 19 | Antlion | Desert | 1.0.5 |
| 70 | Spike Ball | 100 | 32 | 100 | 20 | Spike Ball | Dungeon | 1.0.6 |
| 71 | Dungeon Slime | 150 | 30 | 7 | 1 | Slime | Dungeon | 1.0.6 |
| 72 | Blazing Wheel | 100 | 24 | 100 | 21 | Blazing Wheel | Dungeon | 1.0.6 |
| 73 | Goblin Scout | 80 | 20 | 6 | 3 | Fighter | 1.0.6 | |
| 74 | Bird | 5 | 0 | 0 | 14 | Passive | 1.1 | |
| 75 | Pixie | 150 | 55 | 20 | 22 | Hovering | The Hallow | 1.1 |
| 77 | Armored Skeleton | 340 | 60 | 36 | 3 | Fighter | 1.1 | |
| 77 (2) | Heavy Skeleton | 400 | 75 | 41 | 3 | Fighter | 1.1 | |
| 78 | Mummy | 130 | 50 | 16 | 3 | Fighter | Desert | 1.1 |
| 79 | Dark Mummy | 180 | 60 | 18 | 3 | Fighter | Corrupted Desert | 1.1 |
| 80 | Light Mummy | 200 | 55 | 18 | 3 | Fighter | Hallowed Desert | 1.1 |
| 81 | Corrupt Slime | 170 | 55 | 20 | 1 | Slime | The Corruption | 1.1 |
| 81 (2) | Slimeling | 90 | 45 | 10 | 1 | Slime | The Corruption | 1.1 |
| 81 (3) | Slimer | 60 | 45 | 20 | 14 | Bat | The Corruption | 1.1 |
| 82 | Wraith | 200 | 75 | 18 | 22 | Hovering | 1.1 | |
| 83 | Cursed Hammer | 200 | 80 | 18 | 23 | Flying Weapon | Underground Corruption | 1.1 |
| 84 | Enchanted Sword | 200 | 80 | 18 | 23 | Flying Weapon | Underground Hallow | 1.1 |
| 85 | Mimic | 500 | 80 | 30 | 25 | Mimic | 1.1 | |
| 86 | Unicorn | 400 | 65 | 30 | 26 | Unicorn | The Hallow | 1.1 |
| 87 | Wyvern Head | 4000 | 80 | 10 | 6 | Worm | 1.1 | |
| 88 | Wyvern Legs | 4000 | 40 | 20 | 6 | Worm | 1.1 | |
| 89 | Wyvern Body | 4000 | 40 | 20 | 6 | Worm | 1.1 | |
| 90 | Wyvern Body 2 | 4000 | 40 | 20 | 6 | Worm | 1.1 | |
| 91 | Wyvern Body 3 | 4000 | 40 | 20 | 6 | Worm | 1.1 | |
| 92 | Wyvern Tail | 4000 | 40 | 20 | 6 | Worm | 1.1 | |
| 93 | Giant Bat | 160 | 70 | 20 | 14 | Bat | 1.1 | |
| 94 | Corruptor | 230 | 60 | 32 | 5 | Flying | The Corruption | 1.1 |
| 95 | Digger Head | 200 | 45 | 10 | 6 | Worm | 1.1 | |
| 96 | Digger Body | 200 | 28 | 20 | 6 | Worm | 1.1 | |
| 97 | Digger Tail | 200 | 26 | 30 | 6 | Worm | 1.1 | |
| 98 | World Feeder Head | 500 | 70 | 36 | 6 | Worm | 1.1 | |
| 99 | World Feeder Body | 500 | 55 | 40 | 6 | Worm | 1.1 | |
| 100 | World Feeder Tail | 500 | 40 | 44 | 6 | Worm | 1.1 | |
| 101 | Clinger | 320 | 70 | 30 | 13 | Plant | Underground Corruption | 1.1 |
| 102 | Angler Fish | 90 | 80 | 22 | 16 | Swimming | 1.1 | |
| 103 | Green Jellyfish | 120 | 80 | 30 | 18 | Jellyfish | 1.1 | |
| 104 | Werewolf | 400 | 70 | 40 | 3 | Fighter | 1.1 | |
| 105 | Bound Goblin | 250 | 10 | 15 | 7 | Passive | 1.1 | |
| 106 | Bound Wizard | 250 | 10 | 15 | 7 | Passive | 1.1 | |
| 107 | Goblin Tinkerer | 250 | 10 | 15 | 7 | Passive | 1.1 | |
| 108 | Wizard | 250 | 10 | 15 | 7 | Passive | 1.1 | |
| 109 | Clown | 400 | 50 | 20 | 3 | Fighter | 1.1 | |
| 110 | Skeleton Archer | 260 | 55 | 28 | 3 | Fighter | 1.1 | |
| 111 | Goblin Archer | 80 | 20 | 6 | 3 | Fighter | 1.1 | |
| 112 | Vile Spit | 1 | 65 | 0 | 9 | Projectile | 1.1 | |
| 113 | Wall of Flesh | 8000 | 50 | 12 | 27 | Wall of Flesh Body | 1.1 | |
| 114 | Wall of Flesh Eye | 8000 | 50 | 0 | 28 | Wall of Flesh Eye | 1.1 | |
| 115 | The Hungry | 240 | 30 | 10 | 29 | The Hungry | 1.1 | |
| 116 | The Hungry II | 80 | 30 | 6 | 2 | Demon Eye | 1.1 | |
| 117 | Leech Head | 60 | 26 | 2 | 6 | Worm | 1.1 | |
| 118 | Leech Body | 60 | 22 | 6 | 6 | Worm | 1.1 | |
| 119 | Leech Tail | 60 | 18 | 10 | 6 | Worm | 1.1 | |
| 120 | Chaos Elemental | 370 | 40 | 30 | 3 | Fighter | 1.1 | |
| 121 | Slimer | 60 | 45 | 20 | 14 | Bat | The Corruption | 1.1 |
| 122 | Gastropod | 220 | 60 | 22 | 22 | Hovering | The Hallow | 1.1 |
| 123 | Bound Mechanic | 250 | 10 | 15 | 7 | Passive | 1.1 | |
| 124 | Mechanic | 250 | 10 | 15 | 7 | Passive | 1.1 | |
| 125 | Retinazer | 24000 | 50 | 10 | 30 | Retinazer | 1.1 | |
| 126 | Spazmatism | 24000 | 50 | 10 | 31 | Spazmatism | 1.1 | |
| 127 | Skeletron Prime | 30000 | 50 | 25 | 32 | Skeletron Prime Head | 1.1 | |
| 128 | Prime Cannon | 7000 | 30 | 25 | 35 | Prime Cannon | 1.1 | |
| 129 | Prime Saw | 10000 | 52 | 40 | 33 | Prime Saw | 1.1 | |
| 130 | Prime Vice | 10000 | 45 | 35 | 34 | Prime Vice | 1.1 | |
| 131 | Prime Laser | 6000 | 29 | 20 | 36 | Prime Laser | 1.1 | |
| 132 | Bald Zombie | 45 | 14 | 6 | 3 | Fighter | 1.1 | |
| 133 | Wandering Eye | 300 | 40 | 20 | 2 | Demon Eye | 1.1 | |
| 134 | The Destroyer Head | 80000 | 60 | 0 | 37 | The Destroyer | 1.1 | |
| 135 | The Destroyer Body | 80000 | 40 | 30 | 37 | The Destroyer | 1.1 | |
| 136 | The Destroyer Tail | 80000 | 20 | 35 | 37 | The Destroyer | 1.1 | |
| 137 | Illuminant Bat | 200 | 75 | 30 | 14 | Bat | Underground Hallow | 1.1 |
| 138 | Illuminant Slime | 180 | 70 | 30 | 1 | Slime | Underground Hallow | 1.1 |
| 139 | Probe | 200 | 50 | 20 | 5 | Flying | 1.1 | |
| 140 | Possessed Armor | 260 | 55 | 28 | 3 | Fighter | 1.1 | |
| 141 | Toxic Sludge | 150 | 15 | 18 | 1 | Slime | Underground Corruption | 1.1 |
| 142 | Santa Claus | 250 | 10 | 15 | 7 | Passive | 1.1.1 | |
| 143 | Snowman Gangsta | 200 | 50 | 20 | 38 | Snowman | 1.1.1 | |
| 144 | Mister Stabby | 240 | 65 | 26 | 38 | Snowman | 1.1.1 | |
| 144 | Snow Balla | 220 | 55 | 26 | 38 | Snowman | 1.1.1 |
*Enemies with multiple damage values are listed with the highest damage value.