Namespaces

Variants
Views
Actions
In other languages

Enemy list

From Terraria Wiki
Jump to: ,
Enemy List
Name HP ATK DEF Type Added
1 25 7 2 1 Slime 01
1 (2) 14 6 0 1 Slime 01
1 (3) 150 5 5 1 Slime 01
1 (4) 30 13 4 1 Slime 01
1 (5) 45 15 4 1 Slime 01
1 (6) 40 12 6 1 Slime 01
1 (7) 35 12 4 1 Slime 01
1 (8) 45 15 7 1 Slime 01
1 (9) 60 18 6 1 Slime 03
2 60 18 2 2 Demon Eye 01
3 45 14 6 3 Fighter 01
4 2800 15 12 4 Eye of Cthulhu 01
5 8 12 0 5 Flying 01
6 40 22 8 5 Flying 01
6 (2) 34 18 6 5 Flying 04
6 (3) 46 25 9 5 Flying 04
7 40 28 2 6 Worm 01
8 60 18 6 6 Worm 01
9 100 13 10 6 Worm 01
10 10 8 0 6 Worm 01
11 15 4 4 6 Worm 01
12 20 4 6 6 Worm 01
13 65 22 2 6 Worm 01
14 150 13 4 6 Worm 01
15 220 11 8 6 Worm 01
16 90 20 7 1 Slime 01
17 250 10 15 7 Passive 01
18 250 10 15 7 Passive 01
19 250 10 15 7 Passive 01
20 250 10 15 7 Passive 01
21 60 20 8 3 Fighter 01
22 250 10 15 7 Passive 01
23 26 40 6 5 Flying 01
24 70 30 16 8 Caster 01
25 1 25 0 9 Projectile 01
26 60 12 4 3 Fighter 01
27 80 20 6 3 Fighter 01
28 110 25 8 3 Fighter 01
29 40 20 2 8 Caster 01
30 1 20 0 9 Projectile 01
31 100 30 10 3 Fighter 01
31 (2) 89 26 8 3 Fighter 04
31 (3) 125 37 12 3 Fighter 04
32 50 20 4 8 Caster 01
33 1 20 0 9 Projectile 01
34 40 35 6 10 Cursed Skull 01
35 4400 32 10 11 Head 01
36 600 20 14 12 Skeletron Hand 01
37 250 10 15 7 Passive 01
38 250 10 15 7 Passive 01
39 120 40 10 6 Worm 01
40 150 30 12 6 Worm 01
41 200 20 18 6 Worm 01
42 50 38* 12 5 Flying 01
42 (2) 42 32* 10 5 Flying 04
42 (3) 60 45* 14 5 Flying 04
43 130 60 18 13 Plant 01
44 70 22 9 3 Fighter 02
45 200 20 4 8 Caster 02
46 5 0 0 7 Passive 03
47 70 20 4 3 Fighter 03
48 100 30* 8 14 Bat 03
49 16 13 2 14 Bat 03
50 2000 40 10 15 King Slime 03
51 34 20 4 14 Bat 03
52 500 20 10 3 Fighter 03
53 200 14 8 3 Fighter 03
54 250 10 15 7 Passive 03
55 5 0 0 16 Swimming 03
56 60 25 10 13 Plant 03
57 100 30 6 16 Swimming 03
58 30 25 2 16 Swimming 03
59 50 15 10 1 Slime 04
60 46 35 8 14 Bat 04
61 40 14 4 17 Vulture 04
62 120 32* 8 14 Bat 04
63 30 20 2 18 Jellyfish 04
64 70 30 6 18 Jellyfish 04
65 300 40 2 16 Swimming 04
66 140 32* 8 14 Bat 04
67 40 20 10 3 Fighter 04
68 9999 9000 9000 11 Head 04
69 45 20* 6 19 Antlion 04
70 100 32 100 20 Spike Ball 05
71 150 30 7 1 Slime 05
72 100 24 100 21 Blazing Wheel 05
73 80 20 6 3 Fighter 05
74 5 0 0 14 Passive 06
75 150 55 20 22 Hovering 06
77 340 60 36 3 Fighter 06
77 (2) 400 75 41 3 Fighter 06
78 130 50 16 3 Fighter 06
79 180 60 18 3 Fighter 06
80 200 55 18 3 Fighter 06
81 170 55 20 1 Slime 06
81 (2) 90 45 10 1 Slime 06
81 (3) 60 45 20 14 Bat 06
82 200 75 18 22 Hovering 06
83 200 80 18 23 Flying Weapon 06
84 200 80 18 23 Flying Weapon 06
85 500 80 30 25 Mimic 06
86 400 65 30 26 Unicorn 06
87 4000 80 10 6 Worm 06
88 4000 40 20 6 Worm 06
89 4000 40 20 6 Worm 06
90 4000 40 20 6 Worm 06
91 4000 40 20 6 Worm 06
92 4000 40 20 6 Worm 06
93 160 70 20 14 Bat 06
94 230 60 32 5 Flying 06
95 200 45 10 6 Worm 06
96 200 28 20 6 Worm 06
97 200 26 30 6 Worm 06
98 500 70 36 6 Worm 06
99 500 55 40 6 Worm 06
100 500 40 44 6 Worm 06
101 320 70 30 13 Plant 06
102 90 80 22 16 Swimming 06
103 120 80 30 18 Jellyfish 06
104 400 70 40 3 Fighter 06
105 250 10 15 7 Passive 06
106 250 10 15 7 Passive 06
107 250 10 15 7 Passive 06
108 250 10 15 7 Passive 06
109 400 50 20 3 Fighter 06
110 260 55 28 3 Fighter 06
111 80 20 6 3 Fighter 06
112 1 65 0 9 Projectile 06
113 8000 50 12 27 Wall of Flesh Body 06
114 8000 50 0 28 Wall of Flesh Eye 06
115 240 30 10 29 The Hungry 06
116 80 30 6 2 Demon Eye 06
117 60 26 2 6 Worm 06
118 60 22 6 6 Worm 06
119 60 18 10 6 Worm 06
120 370 40 30 3 Fighter 06
121 60 45 20 14 Bat 06
122 220 60 22 22 Hovering 06
123 250 10 15 7 Passive 06
124 250 10 15 7 Passive 06
125 24000 50 10 30 Retinazer 06
126 24000 50 10 31 Spazmatism 06
127 30000 50 25 32 Skeletron Prime Head 06
128 7000 30 25 35 Prime Cannon 06
129 10000 52 40 33 Prime Saw 06
130 10000 45 35 34 Prime Vice 06
131 6000 29 20 36 Prime Laser 06
132 45 14 6 3 Fighter 06
133 300 40 20 2 Demon Eye 06
134 80000 60 0 37 The Destroyer 06
135 80000 40 30 37 The Destroyer 06
136 80000 20 35 37 The Destroyer 06
137 200 75 30 14 Bat 06
138 180 70 30 1 Slime 06
139 200 50 20 5 Flying 06
140 260 55 28 3 Fighter 06
141 150 15 18 1 Slime 06
142 250 10 15 7 Passive 06
143 200 50 20 38 Snowman 06
144 240 65 26 38 Snowman 06
144 220 55 26 38 Snowman 06

*Enemies with multiple damage values are listed with the highest damage value.